<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMT and MPG</title>
	<atom:link href="http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/</link>
	<description>cities. physics. food. environment. fatherhood.</description>
	<lastBuildDate>Wed, 13 Apr 2011 18:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Parkio &#124; Blog</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-16189</link>
		<dc:creator>Parkio &#124; Blog</dc:creator>
		<pubDate>Wed, 13 Apr 2011 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-16189</guid>
		<description>[...] While some of this VMT increase comes from more cars on the road the majority of the growth is in per capita mileage. For a nice analysis and an introduction to Jevons paradox check this post from metcaffeination. [...]</description>
		<content:encoded><![CDATA[<p>[...] While some of this VMT increase comes from more cars on the road the majority of the growth is in per capita mileage. For a nice analysis and an introduction to Jevons paradox check this post from metcaffeination. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behavior, Not Higher MPG, Key to Reducing Gas Consumption &#124; LiveOnCash Blog</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-16188</link>
		<dc:creator>Behavior, Not Higher MPG, Key to Reducing Gas Consumption &#124; LiveOnCash Blog</dc:creator>
		<pubDate>Thu, 07 Apr 2011 00:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-16188</guid>
		<description>[...] does not necessarily reduce gasoline consumption, and hence, gasoline expense.  In fact, gasoline consumption has steadily increased over the years even as vehicles have become more fuel ef....  The reason is behavior.  Higher fuel efficiency lowers the cost per mile to drive, which [...]</description>
		<content:encoded><![CDATA[<p>[...] does not necessarily reduce gasoline consumption, and hence, gasoline expense.  In fact, gasoline consumption has steadily increased over the years even as vehicles have become more fuel ef&#8230;.  The reason is behavior.  Higher fuel efficiency lowers the cost per mile to drive, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Piggy Driver: Some Empirical Data to Test the Piggy Principle &#124; Bear Market Investments</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-14067</link>
		<dc:creator>The Piggy Driver: Some Empirical Data to Test the Piggy Principle &#124; Bear Market Investments</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-14067</guid>
		<description>[...] per capita since the early 1930s (Source: Federal High Way Administration FHWA, thanks to Metacaffeination) and comparing them with historical series of average real hourly wages from 1947 (Source: Bureau [...]</description>
		<content:encoded><![CDATA[<p>[...] per capita since the early 1930s (Source: Federal High Way Administration FHWA, thanks to Metacaffeination) and comparing them with historical series of average real hourly wages from 1947 (Source: Bureau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Broker &#124; The Piggy Driver: Some Empirical Data to Test the Piggy Principle &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-14066</link>
		<dc:creator>Commodities Broker &#124; The Piggy Driver: Some Empirical Data to Test the Piggy Principle &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-14066</guid>
		<description>[...] per capita since the early 1930s (Source: Federal High Way Administration FHWA, thanks to Metacaffeination) and comparing them with historical series of average real hourly wages from 1947 (Source: Bureau [...]</description>
		<content:encoded><![CDATA[<p>[...] per capita since the early 1930s (Source: Federal High Way Administration FHWA, thanks to Metacaffeination) and comparing them with historical series of average real hourly wages from 1947 (Source: Bureau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Oil Drum &#124; The Piggy Driver: Some Empirical Data to Test the Piggy Principle</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-14059</link>
		<dc:creator>The Oil Drum &#124; The Piggy Driver: Some Empirical Data to Test the Piggy Principle</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-14059</guid>
		<description>[...] per capita since the early 1930s (Source: Federal High Way Administration FHWA, thanks to Metacaffeination) and comparing them with historical series of average real hourly wages from 1947 (Source: Bureau [...]</description>
		<content:encoded><![CDATA[<p>[...] per capita since the early 1930s (Source: Federal High Way Administration FHWA, thanks to Metacaffeination) and comparing them with historical series of average real hourly wages from 1947 (Source: Bureau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Piggy Driver: Some Empirical Data to Test the Piggy Principle &#124; GREENDUMP</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-14058</link>
		<dc:creator>The Piggy Driver: Some Empirical Data to Test the Piggy Principle &#124; GREENDUMP</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-14058</guid>
		<description>[...] per capita since the early 1930s (Source: Federal High Way Administration FHWA, thanks to Metacaffeination) and comparing them with historical series of average real hourly wages from 1947 (Source: Bureau [...]</description>
		<content:encoded><![CDATA[<p>[...] per capita since the early 1930s (Source: Federal High Way Administration FHWA, thanks to Metacaffeination) and comparing them with historical series of average real hourly wages from 1947 (Source: Bureau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thm</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-35</link>
		<dc:creator>thm</dc:creator>
		<pubDate>Fri, 11 Jan 2008 02:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-35</guid>
		<description>A substantial gas tax would help. Another legislative bit that&#039;s needed is to reform zoning laws that make it impossible in many jurisdictions to make compact urban communities. Washington DC, as American cities go, is pretty walkable and urban. The densest and most urban parts of the city--which are also the most cherished parts--were given their basic forms when either walking or streetcars were the dominant mode of transportation. Shamefully, the building patterns in most of these cities would be illegal to build again under the current zoning laws, mostly because very little space is wasted on off-street parking.</description>
		<content:encoded><![CDATA[<p>A substantial gas tax would help. Another legislative bit that&#8217;s needed is to reform zoning laws that make it impossible in many jurisdictions to make compact urban communities. Washington DC, as American cities go, is pretty walkable and urban. The densest and most urban parts of the city&#8211;which are also the most cherished parts&#8211;were given their basic forms when either walking or streetcars were the dominant mode of transportation. Shamefully, the building patterns in most of these cities would be illegal to build again under the current zoning laws, mostly because very little space is wasted on off-street parking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Monahan</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-29</link>
		<dc:creator>Ken Monahan</dc:creator>
		<pubDate>Mon, 31 Dec 2007 06:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-29</guid>
		<description>Or one could tax the hell out of gasoline consumption and thereby stimulate the creation of these dense communities.</description>
		<content:encoded><![CDATA[<p>Or one could tax the hell out of gasoline consumption and thereby stimulate the creation of these dense communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rg</title>
		<link>http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/comment-page-1/#comment-26</link>
		<dc:creator>rg</dc:creator>
		<pubDate>Wed, 19 Dec 2007 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2007/12/19/vmt-and-mpg/#comment-26</guid>
		<description>Great post  Tom -- right on target.  Unfortunately, communities that allow people to live without a car are few and far between in this country.  Living in my urban bubble, I&#039;m always astounded by the depth and scale of our nation&#039;s automobile dependency whenever I venture to the beyond the Beltway or out to the &quot;provinces.&quot;  

Also -- I think I successfully taped your show on the History Channel last night.</description>
		<content:encoded><![CDATA[<p>Great post  Tom &#8212; right on target.  Unfortunately, communities that allow people to live without a car are few and far between in this country.  Living in my urban bubble, I&#8217;m always astounded by the depth and scale of our nation&#8217;s automobile dependency whenever I venture to the beyond the Beltway or out to the &#8220;provinces.&#8221;  </p>
<p>Also &#8212; I think I successfully taped your show on the History Channel last night.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

