<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March Meeting observations</title>
	<atom:link href="http://metcaffeination.net/weblog/2008/03/13/march-meeting-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://metcaffeination.net/weblog/2008/03/13/march-meeting-observations/</link>
	<description>cities. physics. food. environment. fatherhood.</description>
	<lastBuildDate>Wed, 13 Apr 2011 18:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Making sense of the March Meeting &#8212; metcaffeination</title>
		<link>http://metcaffeination.net/weblog/2008/03/13/march-meeting-observations/comment-page-1/#comment-11475</link>
		<dc:creator>Making sense of the March Meeting &#8212; metcaffeination</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2008/03/13/march-meeting-observations/#comment-11475</guid>
		<description>[...] March Meeting will be in Portland, Oregon. (See previous blog posts from 2009 and 2008, also here.) The largest of the meetings put on by the American Physical Society, this year it there will be [...]</description>
		<content:encoded><![CDATA[<p>[...] March Meeting will be in Portland, Oregon. (See previous blog posts from 2009 and 2008, also here.) The largest of the meetings put on by the American Physical Society, this year it there will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March Meeting 2009 &#8212; metcaffeination</title>
		<link>http://metcaffeination.net/weblog/2008/03/13/march-meeting-observations/comment-page-1/#comment-5068</link>
		<dc:creator>March Meeting 2009 &#8212; metcaffeination</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2008/03/13/march-meeting-observations/#comment-5068</guid>
		<description>[...] about it is rapidly closing. It was held in Pittsburgh this year, following the same format as last year. The meeting seems to be getting bigger each year: when I first attended, in 2003, there were about [...]</description>
		<content:encoded><![CDATA[<p>[...] about it is rapidly closing. It was held in Pittsburgh this year, following the same format as last year. The meeting seems to be getting bigger each year: when I first attended, in 2003, there were about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thermochronic</title>
		<link>http://metcaffeination.net/weblog/2008/03/13/march-meeting-observations/comment-page-1/#comment-208</link>
		<dc:creator>Thermochronic</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/2008/03/13/march-meeting-observations/#comment-208</guid>
		<description>One trend that I&#039;ve noticed in geology meetings is for people to videotape entire talks and sessions. I am guessing this is primarily done by people who have a hard time understanding the talk to begin with, but it still seems a little shady to have half a dozen people in the front rows holding up camcorders. I keep expecting to find talks on YouTube.</description>
		<content:encoded><![CDATA[<p>One trend that I&#8217;ve noticed in geology meetings is for people to videotape entire talks and sessions. I am guessing this is primarily done by people who have a hard time understanding the talk to begin with, but it still seems a little shady to have half a dozen people in the front rows holding up camcorders. I keep expecting to find talks on YouTube.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

