<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twenty megawatts in your hands</title>
	<atom:link href="http://metcaffeination.net/weblog/2008/11/13/twenty-megawatts-in-your-hands/feed/" rel="self" type="application/rss+xml" />
	<link>http://metcaffeination.net/weblog/2008/11/13/twenty-megawatts-in-your-hands/</link>
	<description>cities. physics. food. environment. fatherhood.</description>
	<lastBuildDate>Wed, 13 Apr 2011 18:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thm</title>
		<link>http://metcaffeination.net/weblog/2008/11/13/twenty-megawatts-in-your-hands/comment-page-1/#comment-3411</link>
		<dc:creator>thm</dc:creator>
		<pubDate>Sat, 15 Nov 2008 13:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/?p=177#comment-3411</guid>
		<description>Also, &lt;a href=&quot;http://www.teslamotors.com&quot;Tesla Motors&lt;/a rel=&quot;nofollow&quot;&gt;, the subject of &lt;a href=&quot;http://www.infosnack.org/2008/06/one-reason-electric-cars-wont-be-as.html&quot; rel=&quot;nofollow&quot;&gt;Michael&#039;s posts&lt;/a&gt; &lt;a href=&quot;http://www.infosnack.org/search/label/electric%20cars&quot;mentioned above&lt;/a rel=&quot;nofollow&quot;&gt;, make some overall &lt;a href=&quot;http://www.teslamotors.com/efficiency/well_to_wheel.php&quot;well-to-wheel efficiency&lt;/a rel=&quot;nofollow&quot;&gt; calculations that favorably compare their car to others.</description>
		<content:encoded><![CDATA[<p>Also, <a href="http://www.teslamotors.com"Tesla Motors</a rel="nofollow">, the subject of </a><a href="http://www.infosnack.org/2008/06/one-reason-electric-cars-wont-be-as.html" rel="nofollow">Michael&#8217;s posts</a> <a href="http://www.infosnack.org/search/label/electric%20cars"mentioned above</a rel="nofollow">, make some overall </a><a href="http://www.teslamotors.com/efficiency/well_to_wheel.php"well-to-wheel efficiency</a rel="nofollow"> calculations that favorably compare their car to others.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thm</title>
		<link>http://metcaffeination.net/weblog/2008/11/13/twenty-megawatts-in-your-hands/comment-page-1/#comment-3401</link>
		<dc:creator>thm</dc:creator>
		<pubDate>Sat, 15 Nov 2008 04:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/?p=177#comment-3401</guid>
		<description>You&#039;re limited by what&#039;s known as the &lt;a href=&quot;http://en.wikipedia.org/wiki/Carnot_efficiency#Efficiency&quot; rel=&quot;nofollow&quot;&gt;Carnot efficiency&lt;/a&gt; for any case, which is the thermodynamic upper limit for the efficiency of creating mechanical energy, or electricity, from heat. It depends on how hot you can burn, and how cold you can exhaust at. According to Wikipedia, the theoretical limit for a steel engine would be &lt;a href=&quot;http://en.wikipedia.org/wiki/Internal_combustion_engine#Energy_Efficiency&quot; rel=&quot;nofollow&quot;&gt;37% efficient&lt;/a&gt;; to get higher efficiency you&#039;d need temperatures hotter than steel can handle. But with clever engineering, modern combined cycle power plants, burning natural gas, can get &lt;a href=&quot;http://en.wikipedia.org/wiki/Combined_cycle&quot; rel=&quot;nofollow&quot;&gt;efficiencies of 60%&lt;/a&gt;. Old coal-fired plants are probably only marginally better than car engines.

That said, electric motors really are much better than gasoline motors. The efficiency of gasoline motors &lt;a href=&quot;http://en.wikipedia.org/wiki/Power_band&quot; rel=&quot;nofollow&quot;&gt;depends strongly on what speed&lt;/a&gt; they&#039;re running at; this is why cars need transmissions. &lt;a href=&quot;http://en.wikipedia.org/wiki/Electric_power_transmission&quot;Power transmission losses&lt;/a rel=&quot;nofollow&quot;&gt; are estimated at around 7%. 

I&#039;m not sure what role electric cars should play, but &lt;a href=&quot;http://www.theoildrum.com/node/4301&quot; rel=&quot;nofollow&quot;&gt;(re-)electrification of our railroads&lt;/a&gt; is a very good idea.</description>
		<content:encoded><![CDATA[<p>You&#8217;re limited by what&#8217;s known as the <a href="http://en.wikipedia.org/wiki/Carnot_efficiency#Efficiency" rel="nofollow">Carnot efficiency</a> for any case, which is the thermodynamic upper limit for the efficiency of creating mechanical energy, or electricity, from heat. It depends on how hot you can burn, and how cold you can exhaust at. According to Wikipedia, the theoretical limit for a steel engine would be <a href="http://en.wikipedia.org/wiki/Internal_combustion_engine#Energy_Efficiency" rel="nofollow">37% efficient</a>; to get higher efficiency you&#8217;d need temperatures hotter than steel can handle. But with clever engineering, modern combined cycle power plants, burning natural gas, can get <a href="http://en.wikipedia.org/wiki/Combined_cycle" rel="nofollow">efficiencies of 60%</a>. Old coal-fired plants are probably only marginally better than car engines.</p>
<p>That said, electric motors really are much better than gasoline motors. The efficiency of gasoline motors <a href="http://en.wikipedia.org/wiki/Power_band" rel="nofollow">depends strongly on what speed</a> they&#8217;re running at; this is why cars need transmissions. <a href="http://en.wikipedia.org/wiki/Electric_power_transmission"Power transmission losses</a rel="nofollow"> are estimated at around 7%. </p>
<p>I&#8217;m not sure what role electric cars should play, but </a><a href="http://www.theoildrum.com/node/4301" rel="nofollow">(re-)electrification of our railroads</a> is a very good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Monahan</title>
		<link>http://metcaffeination.net/weblog/2008/11/13/twenty-megawatts-in-your-hands/comment-page-1/#comment-3395</link>
		<dc:creator>Ken Monahan</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/?p=177#comment-3395</guid>
		<description>Can you give me an idea of what the scale economies would be? Presumably massive power plants create energy from fossil fuels more efficiently than do internal combustion engines and so by making all cars electric you should be transferring those scale economies to the drivers of cars or is there some ineffciency in the use of electric motors or in transmission of power that would negate the savings?</description>
		<content:encoded><![CDATA[<p>Can you give me an idea of what the scale economies would be? Presumably massive power plants create energy from fossil fuels more efficiently than do internal combustion engines and so by making all cars electric you should be transferring those scale economies to the drivers of cars or is there some ineffciency in the use of electric motors or in transmission of power that would negate the savings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Perkins</title>
		<link>http://metcaffeination.net/weblog/2008/11/13/twenty-megawatts-in-your-hands/comment-page-1/#comment-3392</link>
		<dc:creator>Michael Perkins</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://metcaffeination.net/weblog/?p=177#comment-3392</guid>
		<description>Thanks for the calculation.  I did one on my site with similar results.  I didn&#039;t look into the heat dissipation aspect, though, which was interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the calculation.  I did one on my site with similar results.  I didn&#8217;t look into the heat dissipation aspect, though, which was interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

